OS Giken Europa
OS Giken Superlock LSD BMW 205AL (X3 G01, X4 G02, X5 G05, X6 G06, 5 F10 F11 G30-G38, 6 F06 F07 F12 F13 G32, 7 G11, G12, 8 G16 G60 G61 G68)
OS Giken Superlock LSD BMW 205AL (X3 G01, X4 G02, X5 G05, X6 G06, 5 F10 F11 G30-G38, 6 F06 F07 F12 F13 G32, 7 G11, G12, 8 G16 G60 G61 G68)
SKU:Superlock_M5
Couldn't load pickup availability
Description
The OS Giken SuperLock Limited Slip Differential uses our patented thrust ring design that allows for smooth, progressive locking. This design is a "spline-through-side gear" design, allowing for more friction plates (up to 2x as many as competitor versions).
All parts are chemically heat treated for maximum durability.
All parts are made of high-quality steel alloy.
Gears are rough forged for maximum strength.
Clutch discs are precision machined on both sides simultaneously to extremely close tolerances, resulting in minimal warpage.
The housing of the limited slip differential is milled from a single piece of billet to ensure uniformity.
The standard specification of the OS Limited Slip Differential allows for low preload whilst still maintaining a fully progressive 100% locking capability. Operation is quiet and the progressive lock provides smooth, predictable locking. When replacing an open differential, equipping it with an OS Limited Slip Differential will completely improve the driving experience while maintaining everyday usability.
Tunability
If your application delivers significantly more power, we offer additional tuning services for your new/used limited slip differential in-house. More power usually means more "kick" to the differential. We have the ability to speed up or slow down the differential action to allow the vehicle to achieve maximum traction.
It initial torque can be adjusted by using thicker/thinner conical springs.
The timing of the lock progression can be adjusted by using stiffer/weaker compression ring springs, allowing the progression to full lockout to be fine-tuned to the vehicle/driver.
Approach angles (Ramp angles) can be adjusted by swapping the thrust ring and iron cross for even more tuning options.
TCD specification drives can be installed for increased oil cooling and even smoother operation.
Contact us for installation in your car or differential.
Suitable for (Applications):
Applicable among others:
| 33108655043 | 23008,520 kg | 205AL I=3.64 | Part 33108655043 was found on the following vehicles: X3 G01 (03/2017 — 12/2019) | 4-1-2018 | |
| 33108655044 | 23009,520 kg | 205AL I=3.64 | Part 33108655044 was found on the following vehicles: X3 G01 (03/2017 — 12/2019) | 4-1-2018 | |
| 33108643134 | 23021,520 kg | 205AL I=3.38 | Part 33108643134 was found on the following vehicles: X3 G01 (10/2016 — 12/2019) X4 G02 (03/2017 — 12/2019) | 8-1-2017 | |
| 33108643135 | 23022,520 kg | 205AL I=3.38 | Part 33108643135 was found on the following vehicles: X3 G01 (10/2016 — 12/2019) X4 G02 (03/2017 — 12/2019) | 4-2-2018 | |
| 33108632064 | 23094,650 kg | 205AL I=3.38 | Part 33108632064 was found on the following vehicles: 5' G30 (09/2017 — 12/2019) 5' G31 (10/2017 — 12/2019) | 7-1-2018 | |
| 33108662655 | 23144,520 kg | 205AL I=3.38 | Part 33108662655 was found on the following vehicles: X5 G05 (10/2017 — 12/2019) X6 G06 (06/2018 — 12/2019) | 8-1-2018 | |
| 33108662656 | 23145,520 kg | 205AL I=3.38 | Part 33108662656 was found on the following vehicles: X5 G05 (10/2017 — 12/2019) X6 G06 (06/2018 — 12/2019) | 8-1-2018 | |
| 33108655041 | 23171,520 kg | 205AL I=3.23 | Part 33108655041 was found on the following vehicles: X3 G01 (09/2016 — 12/2019) X4 G02 (03/2017 — 12/2019) | 8-1-2017 | |
| 33108655042 | 23172,520 kg | 205AL I=3.23 | Part 33108655042 was found on the following vehicles: X3 G01 (09/2016 — 12/2019) X4 G02 (03/2017 — 12/2019) | 4-2-2018 | |
| 33108655046 | 23190,520 kg | 205AL I=3.73 | Part 33108655046 was found on the following vehicles: X3 G01 (12/2016 — 10/2019) | 12-1-2017 | |
| 33108672096 | 23234,650 kg | 205AL I=3.23 | Part 33108672096 was found on the following vehicles: 5' G30 (10/2015 — 12/2019) | 11-2-2016 | |
| 33108662665 | 23299,650 kg | 205AL I=3.46 | Part 33108662665 was found on the following vehicles: 5' G30 (09/2016 — 12/2019) 5' G31 (10/2017 — 12/2019) | 11-1-2016 | |
| 33108662666 | 23300,650 kg | 205AL I=3.46 | Part 33108662666 was found on the following vehicles: 5' G30 (09/2016 — 12/2019) 5' G31 (10/2017 — 12/2019) | 11-1-2016 | |
| 33108624221 | 23714,650 kg | 205AL I=2.93 | Part 33108624221 was found on the following vehicles: 5' G30 (10/2015 — 12/2019) 5' G31 (03/2016 — 12/2019) | 11-2-2016 | |
| 33108624222 | 23715,650 kg | 205AL I=2.93 | Part 33108624222 was found on the following vehicles: 5' G30 (10/2015 — 12/2019) 5' G31 (03/2016 — 12/2019) | 09/19/2017 | |
| 33108632063 | 23783,150 kg | 205AL I=3.38 | Part 33108632063 was found on the following vehicles: 5' G30 (09/2017 — 12/2019) 5' G31 (03/2016 — 12/2019) | 3-1-2017 | |
| 33108619101 | 24302,650 kg | 205AL I=3.08 | Part 33108619101 was found on the following vehicles: 6' G32 GT (10/2016 — 12/2019) 7' G11 (12/2014 — 02/2019) 7' G11 LCI (01/2018 — 12/2019) 7' G12 (12/2014 — 02/2019) 7' G12 LCI (01/2018 — 12/2019) | 7-1-2015 | 33108619102 |
| 33108647115 | 24664,850 kg | 205AL I=2.93 | Part 33108647115 was found on the following vehicles: 5' G30 (10/2015 — 12/2019) 5' G31 (03/2016 — 12/2019) 8' G16 Gran Coupé (06/2018 — 12/2019) | 11-2-2016 | |
| 33108638073 | 25267,650 kg | 205AL I=3.08 | Part 33108638073 was found on the following vehicles: 6' G32 GT (09/2016 — 12/2019) 7' G11 (10/2014 — 01/2019) 7' G11 LCI (01/2018 — 12/2019) 7' G12 (10/2014 — 02/2019) 7' G12 LCI (01/2018 — 12/2019) | 7-1-2015 |
| 33107565365 | 23,500 kg | I=3.15 | Part 33107565365 was found on the following vehicles: 5' F10 (02/2009 — 08/2011) | 3-1-2010 | |
| 33107577047 | 23854,970 kg | I = 4.10 | Part 33107577047 was found on the following vehicles: 5' F10 (05/2011 — 06/2013) 5' F11 (02/2009 — 06/2013) 7' F01 (06/2008 — 06/2012) 7' F02 (09/2007 — 06/2012) | 6-1-2009 | 33107577048 |
| 33107578150 | 23905,780 kg | I=3.38 | Part 33107578150 was found on the following vehicles: 5' F10 (01/2009 — 06/2013) 5' F10 LCI (10/2012 — 08/2016) 5' F11 (01/2009 — 06/2013) 5' F11 LCI (10/2012 — 02/2017) | 1-4-2010 | 33107578149 |
| 33107584444 | 24030,780 kg | I=3.23 | Part 33107584444 was found on the following vehicles: 5' F07 GT LCI (08/2012 — 02/2017) 5' F10 (01/2009 — 06/2013) 5' F10 LCI (08/2012 — 10/2016) 5' F11 (02/2009 — 06/2013) 5' F11 LCI (10/2012 — 02/2017) 6' F06 Gran Coupé (05/2011 — 02/2015) 6' F06 Gran Coupé LCI (06/2014 — 09/2018) 6' F12 (10/2009 — 02/2015) 6' F12 LCI (07/2014 — 05/2018) 6' F13 (04/2010 — 02/2015) 6' F13 LCI (05/2014 — 10/2017) | 01/26/2011 | 33107584445 |
| 33107584446 | 24096,080 kg | I=3.46 | Part 33107584446 was found on the following vehicles: 5' F07 GT LCI (08/2012 — 02/2017) 5' F10 LCI (10/2012 — 10/2016) 5' F11 (01/2009 — 06/2013) 5' F11 LCI (10/2012 — 02/2017) 7' F01 (09/2007 — 06/2012) 7' F01 LCI (07/2011 — 05/2015) 7' F02 (09/2007 — 06/2012) 7' F02 LCI (06/2011 — 05/2015) | 9-1-2009 | 33107584447 |
| 5397623129 | 24122,650 kg | I=3.91 | Part 05397623129 was found on the following vehicles: 5' F10 (06/2010 — 06/2013) 5' F10 LCI (10/2012 — 10/2016) 5' F11 (06/2010 — 06/2013) 5' F11 LCI (01/2013 — 02/2017) | 9-1-2011 | |
| 33107584448 | 24272,650 kg | I=3.08 | Part 33107584448 was found on the following vehicles: 5' F07 GT (09/2008 — 06/2013) 5' F07 GT LCI (08/2012 — 02/2017) 5' F10 (01/2009 — 06/2013) 5' F10 LCI (08/2012 — 10/2016) 5' F11 (02/2009 — 06/2013) 5' F11 LCI (08/2012 — 02/2017) 7' F01 LCI (05/2011 — 05/2015) 7' F02 LCI (05/2011 — 05/2015) | 9-1-2009 | 33107584449 |
| 33107584453 | 24878,330 kg | I=2.47 | Part 33107584453 was found on the following vehicles: 5' F10 (02/2009 — 08/2011) 5' F11 (11/2009 — 08/2011) | 3-1-2010 | |
| 33107584457 | 25,000 kg | I=2.47 | Part 33107584457 was found on the following vehicles: 5' F10 (01/2009 — 06/2013) 5' F11 (01/2009 — 06/2013) | 3-1-2010 | |
| 33107584451 | 25641,780 kg | I=2.93 | Part 33107584451 was found on the following vehicles: 5' F10 (01/2009 — 06/2013) 5' F10 LCI (10/2012 — 10/2016) 5' F11 (06/2010 — 06/2013) 5' F11 LCI (10/2012 — 02/2017) | 6-1-2010 |
| 33108850953 | 25641,780 kg | I=3.08 | Part 33108850953 was found on the following vehicles: 5' G60, G61, G68 |
| 33108850954 | 25641,780 kg | I=3.38 | Part 33108850954 was found on the following vehicles: 5' G60 |
Share

Stock: 1 units
Order before 12:00 noon for dispatch today.